Vergeer Edam tranches
Tranches d’Edam, à la saveur douce
LAIT pasteurisé, Sel, ferments lactiques (LAIT), coagulant microbien
GMO free: Yes
Irradiated: No














P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produit | |||
|---|---|---|---|
| Par 100 (g) | Par portion (25 g) | RI*/GDA | |
| Énergie (kJ/kcal) | 1296 / 312 | 324 / 78 | 4% |
| Matières grasses | 24 g | 6 g | 9% |
| dont acides gras saturés | 17 g | 4.3 g | 21% |
| acides gras trans | 0.5 g | 0.1 g | |
| Glucides | 0 g | 0 g | |
| dont sucres | 0 g | 0 g | |
| fibres | 0 g | 0 g | |
| Protéines | 24 g | 6 g | 12% |
| protéines végétales | 0 g | 0 g | |
| protéines animales | 24 g | 6 g | |
| Sel | 2 g | 0.5 g | 8% |
| sucre ajouté | 0 g | 0 g | |
| sel ajouté | 0 g | 0 g | |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:8710866070384 CE
08710866505473 HE
Numéro d'article:553375
TM:NL