Kühne Piccalilly 720ml
Eau, légumes 23% en proportions variables (petits oignons, cornichons, chou-fleur), vinaigre blanc, sucre, FARINE DE BLÉ, graines de MOUTARDE, sel, huile de colza, curcuma, épices
GMO free: Yes
Irradiated: No
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (100 g) | RI*/GDA | |
Énergie (kJ/kcal) | 368 / 87 | 368 / 87 | 4% |
Matières grasses | 1.5 g | 1.5 g | 2% |
dont acides gras saturés | 0.1 g | 0.1 g | 1% |
acides gras trans | 0.1 g | 0.1 g | |
Glucides | 15 g | 15 g | 6% |
dont sucres | 11 g | 11 g | 12% |
fibres | 1.8 g | 1.8 g | |
Protéines | 1.6 g | 1.6 g | 3% |
Sel | 1.4 g | 1.4 g | 23% |
acides organiques | 1.3 g | 1.3 g | |
sucre ajouté | 7.9 g | 7.9 g |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:40198484 CE
4012200793589 HE
Numéro d'article:75068
TM:NL