Black & White Superiore no 3 Utz 1000g
Grains de café
GMO free: Yes
Irradiated: No
Na bereiding | |||
---|---|---|---|
Par 100 (ml) | Par portion (150 ml) | RI*/GDA | |
Énergie (kJ/kcal) | 5 / 1 | 8 / 2 | |
Matières grasses | 0 g | 0 g | |
dont acides gras saturés | 0 g | 0 g | |
acides gras trans | 0 g | 0 g | |
Glucides | 0.1 g | 0.2 g | |
dont sucres | 0.1 g | 0.2 g | |
fibres | 0 g | 0 g | |
Protéines | 0.2 g | 0.3 g | 1% |
protéines végétales | 0.2 g | 0.3 g | |
protéines animales | 0 g | 0 g | |
Sel | 0 g | 0 g | |
sucre ajouté | 0 g | 0 g | |
sel ajouté | 0 g | 0 g |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
te bereiden als koffie. volg de aanwijzingen van uw zetapparaat
Postbus 440, 6710 BK Ede
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710803030792 CE
8710803130799 HE
Numéro d'article:015873
TM:NL