













Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
| Produit | ||
|---|---|---|
| Par 100 (ml) | RI*/GDA | |
| Énergie (kJ/kcal) | 286 / 68 | |
| Matières grasses | 3.1 g | |
| dont acides gras saturés | 2 g | |
| Glucides | 4.7 g | |
| dont sucres | 4.7 g | |
| Protéines | 4.4 g | |
| Sel | 0.15 g | |
| calcium | 160 mg | 20% |
| phosphore | 115 mg | 16% |
| vitamine B2 | 0.23 mg | 16% |
| vitamine B12 | 0.38 mcg | 15% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:08712800174103 CE
08712800574101 HE
Numéro d'article:0897410
TM:NL