













Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
| Produit | ||
|---|---|---|
| Par 100 (ml) | RI*/GDA | |
| Énergie (kJ/kcal) | 241 / 57 | |
| Matières grasses | 1.6 g | |
| dont acides gras saturés | 1.1 g | |
| Glucides | 4.9 g | |
| dont sucres | 4.9 g | |
| Protéines | 4.7 g | |
| Sel | 0.16 g | |
| calcium | 170 mg | 21% |
| phosphore | 126 mg | 18% |
| vitamine B2 | 0.26 mg | 19% |
| vitamine B12 | 0.4 mcg | 16% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:08712800174110 CE
08712800574118 HE
Numéro d'article:0897411
TM:NL