Volkoren graanmeel (83%)(TARWE, HAVER, GERST, ROGGE), suiker, honing (4.5%), zout, glucosesiroop, tricalciumfosfaat, natuurlijk aroma, antioxidant (tocoferolrijk extract), kleurstof (carotenen), niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portie (30 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1673 / 396 | 502 / 119 | 6% |
| Vetten | 4.4 g | 1.3 g | 2% |
| waarvan verzadigde vetzuren | 0.7 g | 0.2 g | 1% |
| Koolhydraten | 76 g | 23 g | 9% |
| waarvan suikers | 22 g | 6.6 g | 7% |
| Vezels | 7.5 g | 2.3 g | |
| Eiwitten | 9.3 g | 2.8 g | 6% |
| Zout | 0.64 g | 0.19 g | 3% |
| ijzer | 8 mg | 2.4 mg | 17% |
| vitamine D (calciferol) | 8.3 mcg | 2.5 mcg | 50% |
| vitamine B1 (thiamine) | 0.91 mg | 0.27 mg | 25% |
| vitamine B2 (riboflavine) | 1.2 mg | 0.36 mg | 25% |
| niacine (vitamine B3) | 13 mg | 4 mg | 25% |
| vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg | 25% |
| foliumzuur (vitamine B11) | 166 mcg | 49.8 mcg | 25% |
| vitamine B12 | 2.1 mcg | 0.63 mcg | 25% |
*Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal).
| Product | ||
|---|---|---|
| Per 100 (g) | Per portie (30 g) | |
| niacine (vitamine B3) | 13 mg | 4 mg |
| vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg |
Bel gratis/Appelez gruitement: 080039206
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer