Ortiz marinated white anchovies
Olijfolie, ANSJOVIS
Product | ||
---|---|---|
Per 100 (g) | Per portie ( ) | |
Energie (kJ/kcal) | 740 / 177 | 740 / 177 |
Vetten | 9.9 g | 9.9 g |
waarvan verzadigde vetzuren | 1.9 g | 1.9 g |
Koolhydraten | 0.5 g | 0.5 g |
waarvan suikers | 0.2 g | 0.2 g |
Eiwitten | 22 g | 22 g |
Zout | 1.7 g | 1.7 g |
BASUSTA BIDEA 15 - 20750 ZUMAIA - GUIPUZCOA - SPAIN
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8411320895023 CE
18411320895020 HE
Artikelnummer:895021
TM:NL