NO TIME TODAY? Grab & enjoy your plant-based meal anywhere. SMOOTH, DELICIOUS & EASY TO DRINK
Water, gepelde sojabonen (8,8%), haver (5%), maltodextrine, suiker, maïszetmeel, plantaardige oliën (koolzaad, lijnzaad), cichoreivezel, gekarameliseerde ruwe rietsuiker (0,7%), erwteneiwit, koffie-extract (0,4%), zuurteregelaar (kaliumfosfaten), zeezout, stabilisatoren (johannesbroodpitmeel, gellangom), aroma's, calcium, ijzer, jodium, seleen, chroom, vitaminen A, B1, B2, B3, B5, B6, biotine, B9, B12, C, D2, E.














Postbus 445, 2700 AK Zoetermeer
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
| Product | |
|---|---|
| Per 100 (g) | |
| vitamine E (tocoferol) | 0.00 mg |
| niacine (vitamine B3) | 1.12 mg |
| pantotheenzuur (vitamine B5) | 0.35 mg |
| vitamine B6 (pyridoxine) | 0.12 mg |
| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energie (kJ/kcal) | 397 / 95 | |
| Vetten | 3.3 g | |
| waarvan verzadigde vetzuren | 0.5 g | |
| Koolhydraten | 11.5 g | |
| waarvan suikers | 4 g | |
| Vezels | 1.6 g | |
| Eiwitten | 4 g | |
| Zout | 0.16 g | |
| calcium | 75 mg | 9% |
| vitamine A | 52.5 mcg | 7% |
| vitamine D (calciferol) | 1.05 mcg | 21% |
| vitamine E (tocoferol) | 0.0009000000000000001 mg | 8% |
| vitamine K (mcg) | 5.4 mcg | 7% |
| vitamine B1 (thiamine) | 0.08 mg | 7% |
| vitamine B2 (riboflavine) | 0.11 mg | 8% |
| niacine (vitamine B3) | 1.12 mg | 7% |
| pantotheenzuur (vitamine B5) | 0.35 mg | 6% |
| vitamine B6 (pyridoxine) | 0.12 mg | 9% |
| foliumzuur (vitamine B11) | 13.86 mcg | 7% |
| vitamine B12 | 0.28 mcg | 11% |
| biotine (vitamine H) | 2.8 mcg | 6% |
*Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal).
EAN:05411188142195 CE
05411188142201 HE
Artikelnummer:212155
TM:NL